<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Living Guides &#187; Health for Adults</title>
	<atom:link href="http://www.info4healthyliving.com/topic/generation-health/health-for-adults/feed" rel="self" type="application/rss+xml" />
	<link>http://www.info4healthyliving.com</link>
	<description>Help For Back Pain and Anti-Aging to Learning Disabilities and Health Insurance.</description>
	<lastBuildDate>Thu, 30 Dec 2010 19:45:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Perimenopause and Hormone Replacement Therapy</title>
		<link>http://www.info4healthyliving.com/perimenopause-and-hormone-replacement-therapy.php</link>
		<comments>http://www.info4healthyliving.com/perimenopause-and-hormone-replacement-therapy.php#comments</comments>
		<pubDate>Thu, 14 Aug 2008 18:55:34 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Health for Adults]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[hormone replacement therapy]]></category>
		<category><![CDATA[womens health issues]]></category>

		<guid isPermaLink="false">http://www.info4healthyliving.com/?p=408</guid>
		<description><![CDATA[<p>Menopause officially starts on the date of the women&#8217;s last menstrual cycle. The period before that time known as perimenopause can be a time of swinging emotions, physical problems, and various other symptoms. Perimenopause is caused by the decrease in functioning of the ovaries. Ovulation may be sporadic and stop altogether, the menstrual cycle and the flow may vary as much as ten years before the final menstrual period.</p>
<p><a href="http://www.info4healthyliving.com/perimenopause-and-hormone-replacement-therapy.php" class="more-link">Read more on Perimenopause and Hormone Replacement Therapy&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.info4healthyliving.com/perimenopause-and-hormone-replacement-therapy.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much and How Often Should We Exercise?</title>
		<link>http://www.info4healthyliving.com/how-much-how-often-should-we-exercise.php</link>
		<comments>http://www.info4healthyliving.com/how-much-how-often-should-we-exercise.php#comments</comments>
		<pubDate>Wed, 13 Aug 2008 18:50:16 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Health for Adults]]></category>
		<category><![CDATA[balance exercises]]></category>
		<category><![CDATA[exercise routine]]></category>
		<category><![CDATA[strength exercises]]></category>

		<guid isPermaLink="false">http://www.info4healthyliving.com/?p=405</guid>
		<description><![CDATA[<p>It is important to keep your exercise routine when going into your senior years. If you started exercising when you were young, you are still exercising. If not, you should begin again. For older adults and seniors this is mandatory to staying healthy and independent. The National Institute of Health recommends four groups of exercises that will help you stay fit both physically and emotionally.</p>
<p><a href="http://www.info4healthyliving.com/how-much-how-often-should-we-exercise.php" class="more-link">Read more on How Much and How Often Should We Exercise?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.info4healthyliving.com/how-much-how-often-should-we-exercise.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health Problems in Adults: Anxiety Disorders</title>
		<link>http://www.info4healthyliving.com/mental-health-problems-adults-anxiety-disorders.php</link>
		<comments>http://www.info4healthyliving.com/mental-health-problems-adults-anxiety-disorders.php#comments</comments>
		<pubDate>Tue, 12 Aug 2008 18:48:07 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Health for Adults]]></category>
		<category><![CDATA[Mental Illness]]></category>
		<category><![CDATA[anxiety disorders]]></category>
		<category><![CDATA[mental health problems]]></category>
		<category><![CDATA[panic attack]]></category>

		<guid isPermaLink="false">http://www.info4healthyliving.com/?p=402</guid>
		<description><![CDATA[<p>Adults that live or work in stressful situations, are raising children and teenagers, or have problems that carried over from their past are candidates for mental health problems. The most common mental health problem in today&#8217;s society is anxiety disorders. Under that general heading are five separate disorders. Panic disorder, obsessive-compulsive disorder, post-traumatic stress disorder, general anxiety disorder, and phobias are classified as anxiety disorders.</p>
<p><a href="http://www.info4healthyliving.com/mental-health-problems-adults-anxiety-disorders.php" class="more-link">Read more on Mental Health Problems in Adults: Anxiety Disorders&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.info4healthyliving.com/mental-health-problems-adults-anxiety-disorders.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menopause and Staying Healthy</title>
		<link>http://www.info4healthyliving.com/menopause-and-staying-healthy.php</link>
		<comments>http://www.info4healthyliving.com/menopause-and-staying-healthy.php#comments</comments>
		<pubDate>Mon, 11 Aug 2008 18:43:36 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Health for Adults]]></category>
		<category><![CDATA[Health for Seniors]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[symptoms of menopause]]></category>
		<category><![CDATA[womens health issues]]></category>

		<guid isPermaLink="false">http://www.info4healthyliving.com/?p=398</guid>
		<description><![CDATA[<p>Menopause occurs in healthy women around the age of 51 years old. Menopause can occur anytime after the age of 40. Underweight and smoking women may go through menopause earlier, and overweight women may experience menopause later in life. It&#8217;s usual for women to experience menopause around the same time her mother did.</p>
<p><a href="http://www.info4healthyliving.com/menopause-and-staying-healthy.php" class="more-link">Read more on Menopause and Staying Healthy&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.info4healthyliving.com/menopause-and-staying-healthy.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking a Health Risk for Adult Health</title>
		<link>http://www.info4healthyliving.com/smoking-health-risk-for-adult.php</link>
		<comments>http://www.info4healthyliving.com/smoking-health-risk-for-adult.php#comments</comments>
		<pubDate>Sun, 10 Aug 2008 18:41:53 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Health for Adults]]></category>
		<category><![CDATA[adult smokers]]></category>
		<category><![CDATA[health risks]]></category>
		<category><![CDATA[smoking risks]]></category>

		<guid isPermaLink="false">http://www.info4healthyliving.com/?p=396</guid>
		<description><![CDATA[<p>Chances are if you are smoking adult, you have been doing so since you were a young teenager. Most adult smokers today admit to picking up the habit as early as 15 years old. If you are around 35, that means you have been smoking over half of your life.</p>
<p><a href="http://www.info4healthyliving.com/smoking-health-risk-for-adult.php" class="more-link">Read more on Smoking a Health Risk for Adult Health&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.info4healthyliving.com/smoking-health-risk-for-adult.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men’s Health: Prostate Cancer</title>
		<link>http://www.info4healthyliving.com/mens-health-prostate-cancer.php</link>
		<comments>http://www.info4healthyliving.com/mens-health-prostate-cancer.php#comments</comments>
		<pubDate>Sat, 09 Aug 2008 18:32:24 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Health for Adults]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[medical problems]]></category>
		<category><![CDATA[prostate cancer]]></category>

		<guid isPermaLink="false">http://www.info4healthyliving.com/?p=394</guid>
		<description><![CDATA[<p>Men fear the diagnosis of prostate cancer more than any other kind. It is one of those diseases that if caught at an early stage it is the most successfully treated cancer. Excluding skin cancer, prostate cancer is the most common cancer among men. Prostate cancer is also the second leading cause of cancer death for men.</p>
<p><a href="http://www.info4healthyliving.com/mens-health-prostate-cancer.php" class="more-link">Read more on Men’s Health: Prostate Cancer&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.info4healthyliving.com/mens-health-prostate-cancer.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adult Sleep Disorders</title>
		<link>http://www.info4healthyliving.com/adult-sleep-disorders.php</link>
		<comments>http://www.info4healthyliving.com/adult-sleep-disorders.php#comments</comments>
		<pubDate>Fri, 08 Aug 2008 18:48:03 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Health for Adults]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[loss of sleep]]></category>
		<category><![CDATA[sleep problems]]></category>

		<guid isPermaLink="false">http://www.info4healthyliving.com/?p=400</guid>
		<description><![CDATA[<p>Adults as well as children often have sleep problems. Some that adults might suffer from are insomnia, sleep apnea, narcolepsy, and restless leg syndrome.</p>
<p>Let&#8217;s define sleep. Sleep is more than taking a break from a busy schedule or resting. Sleep is an important part of our physical and emotional health. Sleep also helps the body recover quicker from injury and illness. Someone not getting enough sleep report having trouble performing tasks that involve memory, learning, logical reasoning, and math calculations. Even just a few nights of not getting your needed sleep can cause stress in your life and make you less productive. Severe insomnia results in psychiatric problems in some people.</p>
<p><a href="http://www.info4healthyliving.com/adult-sleep-disorders.php" class="more-link">Read more on Adult Sleep Disorders&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.info4healthyliving.com/adult-sleep-disorders.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Traumatic Stress Disorder</title>
		<link>http://www.info4healthyliving.com/post-traumatic-stress-disorder.php</link>
		<comments>http://www.info4healthyliving.com/post-traumatic-stress-disorder.php#comments</comments>
		<pubDate>Fri, 08 Aug 2008 18:32:22 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Health for Adults]]></category>
		<category><![CDATA[Mental Illness]]></category>
		<category><![CDATA[anxiety disorders]]></category>
		<category><![CDATA[post traumatic stress disorder]]></category>
		<category><![CDATA[sleep problems]]></category>

		<guid isPermaLink="false">http://www.info4healthyliving.com/?p=378</guid>
		<description><![CDATA[<p>One of the most exhausting conditions that affect adults with anxiety disorders is post-traumatic stress disorder. This condition usually follows someone who survives a physical or emotional event that was terrifying to him or her. Brought to the forefront by our veterans, it was often called &#8220;shell shock&#8221; or &#8220;battle fatigue.&#8221; It&#8217;s been found to occur in both men and women who have had serious car accidents, survived a natural disaster, bombings, a plane crash, or violent personal attacks. Abuse in childhood also can cause post-traumatic stress disorder. How severe the disorder will be is determined by the length and severity of the event that caused it.</p>
<p><a href="http://www.info4healthyliving.com/post-traumatic-stress-disorder.php" class="more-link">Read more on Post-Traumatic Stress Disorder&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.info4healthyliving.com/post-traumatic-stress-disorder.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kidney and Kidney Related Disorders</title>
		<link>http://www.info4healthyliving.com/kidney-and-kidney-related-disorders.php</link>
		<comments>http://www.info4healthyliving.com/kidney-and-kidney-related-disorders.php#comments</comments>
		<pubDate>Fri, 11 Apr 2008 19:28:43 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Health for Adults]]></category>

		<guid isPermaLink="false">http://www.info4healthyliving.com/kidney-and-kidney-related-disorders.php</guid>
		<description><![CDATA[<p>The kidney can be a source of several disorders and can be painful for an adult and sometimes deadly. Some kidney problems can be hereditary such as Polycystic Kidney Disease and some just occur for no reason such as Kidney Stones.</p>
<p><a href="http://www.info4healthyliving.com/kidney-and-kidney-related-disorders.php" class="more-link">Read more on Kidney and Kidney Related Disorders&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.info4healthyliving.com/kidney-and-kidney-related-disorders.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling Type II Diabetes</title>
		<link>http://www.info4healthyliving.com/controlling-type-ii-diabetes.php</link>
		<comments>http://www.info4healthyliving.com/controlling-type-ii-diabetes.php#comments</comments>
		<pubDate>Mon, 24 Mar 2008 17:49:15 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Health for Adults]]></category>

		<guid isPermaLink="false">http://www.info4healthyliving.com/controlling-type-ii-diabetes.php</guid>
		<description><![CDATA[<p>Type II diabetes is not as severe as Type I but should still be closely watched. Your pancreas produces insulin continuously and blood sugar levels increase after eating. Insulin production also increases; it unlocks your cells to absorb more sugar. This provides your body with the added energy and keeps a normal blood sugar level.</p>
<p><a href="http://www.info4healthyliving.com/controlling-type-ii-diabetes.php" class="more-link">Read more on Controlling Type II Diabetes&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.info4healthyliving.com/controlling-type-ii-diabetes.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

